Back to Speciality Products
Bio-Fungicide
Eco-Friendly
Broad Spectrum
Mirak FX - Field Trials & Results
Comprehensive field trial data and performance analysis across multiple crops and locations

Multi-Location Trial Summary (2019-2024)
Comprehensive field trials conducted across diverse agro-climatic zones in India
Rice Crop Trials
15 sites across India
3 seasons (Kharif 2022-2024)
Blast, Sheath blight, Brown spot
Punjab, Haryana, Uttar Pradesh, West Bengal, Tamil Nadu
| Parameter | Control | Mirak FX Treatment | Improvement |
|---|---|---|---|
| Disease Incidence | 28.5% | 8.2% | 71.2% reduction |
| Yield (kg/ha) | 4,250 | 5,180 | 21.9% increase |
| 1000-grain weight (g) | 22.3 | 24.7 | 10.8% increase |
| Panicle length (cm) | 24.1 | 26.8 | 11.2% increase |
Wheat Crop Trials
12 sites
2 seasons (Rabi 2023-2024)
Rust, Powdery mildew, Spot blotch
Rajasthan, Madhya Pradesh, Gujarat, Maharashtra
| Parameter | Control | Mirak FX Treatment | Improvement |
|---|---|---|---|
| Disease Severity | 35.2% | 12.4% | 64.8% reduction |
| Yield (kg/ha) | 3,850 | 4,620 | 20.0% increase |
| Test weight (kg/hl) | 76.8 | 79.2 | 3.1% increase |
| Protein content (%) | 11.2 | 12.1 | 8.0% increase |
Tomato Crop Trials
18 sites across diverse zones
4 seasons (2022-2024)
Early blight, Late blight, Fusarium wilt
Rajasthan, Madhya Pradesh, Gujarat, Maharashtra
| Parameter | Control | Mirak FX Treatment | Improvement |
|---|---|---|---|
| Disease Incidence | 42.6% | 15.3% | 64.1% reduction |
| Marketable Yield (kg/ha) | 45,200 | 58,700 | 29.9% increase |
| Fruit Quality Index | 7.2/10 | 8.6/10 | 19.4% increase |
| Post-harvest life (days) | 12 | 16 | 33.3% increase |
Cotton Crop Trials
10 sites
3 seasons (2022-2024)
Alternaria leaf spot, Verticillium wilt
Rajasthan, Madhya Pradesh, Gujarat, Maharashtra
| Parameter | Control | Mirak FX Treatment | Improvement |
|---|---|---|---|
| Disease Incidence | 42.6% | 15.3% | 64.1% reduction |
| Seed Cotton Yield (kg/ha) | 45,200 | 58,700 | 29.9% increase |
| Fiber Quality | 7.2/10 | 8.6/10 | 19.4% increase |
| Boll Weight (g) | 12 | 16 | 33.3% increase |
Statistical Analysis
Comprehensive statistical methodology and analysis parameters used in field trials
Confidence Level
95%
Replication
Minimum 4 replications per treatment
Plot Size
25 m² minimum
Randomization
Complete Randomized Block Design (CRBD)
Statistical Significance
P < 0.05 for all major parameters
Comparative Efficacy Studies
Benchmark comparison with standard fungicides across different crops
| Crop | Mirak FX | Standard Chemical | Efficacy Ratio |
|---|---|---|---|
| Rice | 71.2% disease control | 68.5% | 1.04:1 |
| Wheat | 64.8% disease control | 62.1% | 1.04:1 |
| Tomato | 64.1% disease control | 59.3% | 1.08:1 |
| Cotton | 62.4% disease control | 58.7% | 1.06:1 |
Key Findings
- Mirak FX consistently outperformed standard chemical fungicides across all tested cropsHighest efficacy ratio observed in tomato crops (1.08:1)
- Demonstrates superior disease control capabilities with eco-friendly formulation
- All efficacy ratios above 1.0 indicate better performance than conventional alternatives
